| touro.info_gerais.Registro | touro.Codigo | touro.Apelido | touro.pedigree.Pai | touro.pedigree.Avo_Materno | touro.info_gerais.Grupo | |
|---|---|---|---|---|---|---|
|
19417367 | 200AN10372 | ACCRUAL | JINDRA ACCLAIM | SITZ UPWARD 307R | Corte |
|
20094111 | 200AN10391 | AMPLIFY | SYDGEN ENHANCE | CONNEALY CONFIDENCE PLUS | Corte |
|
20369570 | 200AN10503 | ASTEROID | GB FIREBALL 672 | E W A PEYTON 642 | Corte |
|
20452057 | 200AN10528 | BIG TOWN | G A R HOME TOWN | E W A TEAMWORK 821 | Corte |
|
19882394 | 200AN10781 | BLAZER | FERGUSON TRAILBLAZER 239E | CONNEALY CONFIDENSE PLUS | Corte |
|
20618895 | 200AN10537 | BOOMTOWN | G A R HOME TOWN | E W A TEAMWORK 821 | Corte |
|
20935016 | 200AN10565 | BONFIRE | GB FIREBALL 672 | G A R HOME TOWN | Corte |
|
21130120 | 200AN10586 | BIG BREAK | BEAL BREAKTHROUGH | SYDGEN ENHANCE | Corte |
|
20589304 | 200AN10547 | BREAKOUT | BEAL BREAKTROUGH | E W A TEAMWORK 821 | Corte |
|
20649824 | 200AN10850 | BREAKPOINT | BEAL BREAKTHROUGH | E W A TEAMWORK 821 | Corte |
|
20690539 | 200AN10852 | BREAK PRO | BEAL BREAKTHROUGH | FF RITO RIGHTEOUS 6R41 | Corte |
|
20803571 | 200AN10854 | BREAKTROUGH 3041 | BEAL BREAKTHROUGH | SS ENFORCER E812 | Corte |
|
20557725 | 200AN10856 | CERTAINTY | CONNEALY CLARITY | G A R INERTIA | Corte |
|
19735366 | 200AN10389 | CHECKMATE | K C F BENNETT SUMMATION | WERNER WAR PARTY 2417 | Corte |
|
20096410 | 200AN10855 | CHURCHILL | G A R HOME TOWN | BASIN PAYWEIGHT 1682 | Corte |
|
19091399 | 200AN10835 | COLONEL | BALDRIDGE COLONEL C251 | A A R TENX 7008 S.A. | Corte |
|
20373202 | 200AN10494 | COMMANDER | E W A WEST POINT 7258 | GB FIREBALL 672 | Corte |
|
17923290 | 36AN1645 | CUTTING EDGE | S A V HARVESTOR 0338 | B C C BUSHWACKER 41-93 | Corte |
|
20765791 | 200AN10844 | EFFICIENCY | POSS RAWHIDE | E W A WEST POINT 7258 | Corte |
|
20098806 | 200AN10111 | ENVEST | SYDGEN ENHANCE | CONNEALY CONFIDENCE PLUS | Corte |
O nosso site utiliza cookies para melhorar a navegação.