| touro.info_gerais.Registro | touro.Codigo | touro.Apelido | touro.pedigree.Pai | touro.pedigree.Avo_Materno | Cat. | |
|---|---|---|---|---|---|---|
|
19417367 | 200AN10372 | ACCRUAL | JINDRA ACCLAIM | SITZ UPWARD 307R | |
|
20094111 | 200AN10391 | AMPLIFY | SYDGEN ENHANCE | CONNEALY CONFIDENCE PLUS | |
|
20369570 | 200AN10503 | ASTEROID | GB FIREBALL 672 | E W A PEYTON 642 | |
|
20452057 | 200AN10528 | BIG TOWN | G A R HOME TOWN | E W A TEAMWORK 821 | |
|
19882394 | 200AN10781 | BLAZER | FERGUSON TRAILBLAZER 239E | CONNEALY CONFIDENSE PLUS | |
|
20618895 | 200AN10537 | BOOMTOWN | G A R HOME TOWN | E W A TEAMWORK 821 | |
|
20935016 | 200AN10565 | BONFIRE | GB FIREBALL 672 | G A R HOME TOWN | |
|
21130120 | 200AN10586 | BIG BREAK | BEAL BREAKTHROUGH | SYDGEN ENHANCE | |
|
20589304 | 200AN10547 | BREAKOUT | BEAL BREAKTROUGH | E W A TEAMWORK 821 | |
|
20649824 | 200AN10850 | BREAKPOINT | BEAL BREAKTHROUGH | E W A TEAMWORK 821 | |
|
20690539 | 200AN10852 | BREAK PRO | BEAL BREAKTHROUGH | FF RITO RIGHTEOUS 6R41 | |
|
20803571 | 200AN10854 | BREAKTROUGH 3041 | BEAL BREAKTHROUGH | SS ENFORCER E812 | |
|
20557725 | 200AN10856 | CERTAINTY | CONNEALY CLARITY | G A R INERTIA | |
|
19735366 | 200AN10389 | CHECKMATE | K C F BENNETT SUMMATION | WERNER WAR PARTY 2417 | |
|
20096410 | 200AN10855 | CHURCHILL | G A R HOME TOWN | BASIN PAYWEIGHT 1682 | |
|
19091399 | 200AN10835 | COLONEL | BALDRIDGE COLONEL C251 | A A R TENX 7008 S.A. | |
|
20373202 | 200AN10494 | COMMANDER | E W A WEST POINT 7258 | GB FIREBALL 672 | |
|
17923290 | 36AN1645 | CUTTING EDGE | S A V HARVESTOR 0338 | B C C BUSHWACKER 41-93 | |
|
20765791 | 200AN10844 | EFFICIENCY | POSS RAWHIDE | E W A WEST POINT 7258 | |
|
20098806 | 200AN10111 | ENVEST | SYDGEN ENHANCE | CONNEALY CONFIDENCE PLUS |
O nosso site utiliza cookies para melhorar a navegação.